Jieren Deng, Ph.D. (邓杰仁, 鄧傑仁)
what doesn't kill you makes you stronger
I am a Lead AI Engineer with research focus at Capital One AI Foundation team, working on next-generation AI systems. I obtained my Ph.D. from the School of Computing at the University of Connecticut (UCONN), advised by Professor Derek Aguiar in the EL GATO Lab.
I hold a B.Sc. from Queen Mary University of London (QMUL) and a B.A. from Beijing University of Posts and Telecommunications (BUPT) (2016), along with an M.S. from the University of Texas at Dallas (2018).
🎯 Focus & Impact
Industry Impact
-
Microsoft (2024-2026)
- Multimodal AI & Vision-Language Models: Leading multiagent and multimodal interactive maps experience for IMAIA (accepted to CVPR 2026), focusing on spatial understanding, geospatial intelligence, and cross-modal reasoning; 3 patents filed
- Agentic AI & Multi-Agent Systems: Leading AIOps evolution for Azure Core with agent-based observability systems for autonomous agents, incident triaging, and intelligent reasoning; one research paper accepted by FSE 2026
- Baidu Research USA (2022-2023) - Knowledge distillation and diffusion model research (ICASSP Oral, ICIP publications)
Selected Publications
- CVPR 2026 - IMAIA: Interactive Maps AI Assistant for Travel Planning and Geo-Spatial Intelligence (Microsoft AI)
- FSE 2026 - An Agentic Framework for Triaging Incidents in Production Cloud Infrastructure (Microsoft Azure AIOps)
- ICASSP 2024 (Oral) - GBSD: Generative Bokeh with Stage Diffusion (Baidu Research)
- EMNLP 2021 (Oral) - A Secure and Efficient Federated Learning Framework for NLP
news
| Apr 2026 | 🎉 Joined Capital One AI Foundation team as a Lead AI Engineer with research focus on next-generation AI systems! |
|---|---|
| Apr 2026 | 🚀 Industry paper published at FSE 2026! Excited to share our latest work on An Agentic Framework for Triaging Incidents in Production Cloud Infrastructure, exploring how AI agents can automate incident triage in large-scale cloud systems. |
| Mar 2026 | 🎉 Paper accepted at CVPR 2026! Our work on IMAIA: Interactive Maps AI Assistant for Travel Planning and Geo-Spatial Intelligence provides a new paradigm for conversational mapping with natural language interaction on vector maps and satellite imagery. Read the paper → |
| Dec 2024 | I have successfully defended my Ph.D. thesis. |
| Jun 2024 | I started a new job at Microsoft AI as a Data & Applied Scientist. |
| May 2024 | I accepted the Predoctoral Fellowship (2024) from UConn CSE. Thanks UConn CSE! |
| Dec 2023 | GBSD is accepted as Oral Presentation by 2024 International Conference on Acoustics, Speech, and Signal Processing (ICASSP). |
| Nov 2023 | I am a Guest Lecturer for UCONN Graduate Course CSE 5825 Bayesian Machine Learning |
| Sep 2023 | I will serve as a reviewer for SIAM Conference on Data Mining (SDM24). |
| Sep 2023 | I will serve as a reviewer for 2024 IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP). |
| Sep 2023 | I served as a reviewer for The 38th Annual AAAI Conference on Artificial Intelligence (AAAI 2024). |
| Jul 2023 | I served as a reviewer for ICML AdvML-Frontiers’23 and EMNLP 2023 |
| Jun 2023 | I started my internship in Microsoft Maps AI team as a Data & Applied Scientist. |
| Jun 2023 | SSSD is accepted by 2023 IEEE International Conference on Image Processing(ICIP) |
| May 2023 | I accepted the Predoctoral Fellowship (2023) from UConn CSE. Thanks UConn CSE! |
| Jan 2023 | I accepted the invitation to be a PC member for KDD 2023! |
| May 2022 | I accepted the Predoctoral Fellowship from UConn CSE. Thanks UConn CSE! |
| May 2022 | I started my research internship in Baidu USA. |
| Apr 2022 | SAPAG is accepted by IJCNN-WCCI 2022 |
| Nov 2021 | One paper for weight pruning is accepted by DATE 2022 |
| Aug 2021 | FL-DISCO is accepted by ICCAD 2021 |
| Aug 2021 | A Secure and Efficient Federated Learning Framework for NLP is accepted by EMNLP 2021 (Oral) |
| Aug 2021 | TAG: Gradient Attack on Transformer-based Language Models is accepted by EMNLP 2021 |
| Jun 2021 | I started my internship in Oak Ridge National Laboratory. (ORNL) |
| Feb 2021 | TinyADC is accepted by DATE 2021 (Best Paper Nomination) |
| Nov 2020 | ESMFL is accepted by NeurIPS Workshop 2020, SpicyFL |
| Aug 2020 | I joined UConn as a Ph.D. student in Department of Computer Science and Engineering. |
| Aug 2020 | I received the Cigna Graduate Fellowship from UConn CSE. |
| Aug 2020 | One paper is accepted by the 33rd IEEE International System-on-chip Conference (SOCC) 2020 |
| Jun 2020 | iPRIVATES is accepted by Briefings in Bioinformatics in 2020 |
selected publications
-
CVPR